|
# 1
|
| Rank | 7 |
| Previously | 6 |
| Overall Rating | 6.82 |
| CPpoints | 4699 |
| Authenticity | 5.00 |
| Allure Rating | 10.00 |
| Topic Rating | 10.00 |
| Gallery Rating | 7.00 |
| Trust Rating | 7.75 |
| Ballot Rating | 6.50 |
| Personality Rating | 1.00 |
| RateMe Rating | 9.47 |
| FaceOff % Wins | 87 % |
| Replies to mail | 100% |
| last login | 12d |
| member for [M] | 322d |
| |
|
| 3 | Rank |
| 4 | Previously |
| 9.42 | Overall Rating |
| 5213 | CPpoints |
| 10.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 7.00 | Gallery Rating |
| 9.25 | Trust Rating |
| 8.46 | Ballot Rating |
| 1.00 | Personality Rating |
| 8.84 | RateMe Rating |
| 85 % | FaceOff % Wins |
| 100% | Replies to mail |
| 8d | last login |
| 437d | [M] member for |
|
|
# 2
|
| Rank | 3 |
| Previously | 4 |
| Overall Rating | 8.94 |
| CPpoints | 5248 |
| Authenticity | 10.00 |
| Allure Rating | 8.50 |
| Topic Rating | 10.00 |
| Gallery Rating | 7.00 |
| Trust Rating | 9.25 |
| Ballot Rating | 9.00 |
| Personality Rating | 1.00 |
| RateMe Rating | 6.21 |
| FaceOff % Wins | 75 % |
| Replies to mail | 100% |
| last login | 2h 36m |
| member for [M] | 2262d |
| |
|
| 18 | Rank |
| 19 | Previously |
| 5.06 | Overall Rating |
| 3338 | CPpoints |
| 1.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 7.00 | Gallery Rating |
| 7.38 | Trust Rating |
| 5.00 | Ballot Rating |
| 1.00 | Personality Rating |
| 8.26 | RateMe Rating |
| 42 % | FaceOff % Wins |
| 100% | Replies to mail |
| 80d | last login |
| 310d | [M] member for |
|
|
# 3
|
| Rank | 11 |
| Previously | 10 |
| Overall Rating | 4.71 |
| CPpoints | 3680 |
| Authenticity | 1.00 |
| Allure Rating | 7.00 |
| Topic Rating | 10.00 |
| Gallery Rating | 7.00 |
| Trust Rating | 7.38 |
| Ballot Rating | 8.50 |
| Personality Rating | 1.00 |
| RateMe Rating | 5.85 |
| FaceOff % Wins | 43 % |
| Replies to mail | 100% |
| last login | 8d |
| member for [M] | 156d |
| MIHOTTIE (MIHOTTIE) 41 Cancer MICHIGAN

single and looking
|
|
|
| 29 | Rank |
| 31 | Previously |
| 1.87 | Overall Rating |
| 3199 | CPpoints |
| 1.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 7.00 | Gallery Rating |
| 7.00 | Trust Rating |
| 5.00 | Ballot Rating |
| 1.00 | Personality Rating |
| 6.23 | RateMe Rating |
| 42 % | FaceOff % Wins |
| 100% | Replies to mail |
| 76d | last login |
| 128d | [M] member for |
|
|
# 4
|
|
Joey (Joey) 22 Leo IDAHO

making friends |
|
| 26 | Rank |
| 27 | Previously |
| 2.74 | Overall Rating |
| 3225 | CPpoints |
| 1.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 7.00 | Gallery Rating |
| 7.00 | Trust Rating |
| 5.00 | Ballot Rating |
| 1.00 | Personality Rating |
| 5.25 | RateMe Rating |
| 50 % | FaceOff % Wins |
| 100% | Replies to mail |
| 28d | last login |
| 95d | [M] member for |
|
|
# 5
|
|
|
| 22 | Rank |
| 21 | Previously |
| 3.90 | Overall Rating |
| 3238 | CPpoints |
| 1.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 7.00 | Gallery Rating |
| 7.00 | Trust Rating |
| 5.00 | Ballot Rating |
| 1.00 | Personality Rating |
| 5.50 | RateMe Rating |
| 50 % | FaceOff % Wins |
| 100% | Replies to mail |
| 12d | last login |
| 15d | [M] member for |
|
|
# 6
|
|
Jimmy (Jimmy333) 43 Virgo CALIFORNIA

finally back home
|
|
| 4 | Rank |
| 5 | Previously |
| 9.13 | Overall Rating |
| 5057 | CPpoints |
| 10.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 7.00 | Gallery Rating |
| 10.00 | Trust Rating |
| 9.23 | Ballot Rating |
| 1.00 | Personality Rating |
| 9.42 | RateMe Rating |
| 50 % | FaceOff % Wins |
| 100% | Replies to mail |
| 2d | last login |
| 2370d | [M] member for |
|
|
# 7
|
|
|
| 12 | Rank |
| 11 | Previously |
| 6.81 | Overall Rating |
| 3966 | CPpoints |
| 5.00 | Authenticity |
| 7.00 | Allure Rating |
| 10.00 | Topic Rating |
| 7.00 | Gallery Rating |
| 7.75 | Trust Rating |
| 5.38 | Ballot Rating |
| 1.00 | Personality Rating |
| 6.81 | RateMe Rating |
| 64 % | FaceOff % Wins |
| 100% | Replies to mail |
| 8d | last login |
| 701d | [M] member for |
|